APY = Annual Percentage Yield. Rates effective as of June 1, 2023. Fees may reduce earnings.
JUMBO CERTIFICATE SPECIAL ($100,000 Minimum - New Money Only)
12 Month Certificate - 4.07% APY*
18 Month Certificate - 4.07% APY*
24 Month Step-Up Certificate - 4.07% APY*
24 Month Certificate - 4.18% APY*
36 Month Certificate - 4.39% APY*
48 Month Certificate - 4.44% APY*
60 Month Certificate - 4.59% APY*
*APY=Annual Percentage Yield. Penalty for early withdrawal. Step-Up Certificate rate can be raised 1x before maturity. New money only. Limited time special!
Rewards Checking Learn More
Balance | Dividend Rate | APY | Minimum Required Opening Deposit |
---|---|---|---|
$0.01 - $10,000 | 2.50% | 2.50% | $5* |
Portion of balance over $10,000.00 | 0.05% | 0.05% | $5* |
Non-qualifying | 0.05% | 0.05% | $5* |
Simply do the following each monthly qualification cycle:
- Have at least 15 check card purchases post and clear
- Have at least 1 automatic payment (ACH) or direct deposit post and clear
- Receive free eStatements
*APY=Annual Percentage Yield. **New to Valley? An additional $25 is required for your membership savings account. $5 minimum to open Rewards Checking and $1 to open Rewards Savings. $25 savings required for membership. If qualifications are met each monthly qualification cycle: (1)ATM fees incurred using Rewards Checking check card during qualification cycle will be reimbursed up to $30 and credited to account on the first day of the next monthly statement cycle; (2)balances up to $10,000 receive APY of 2.50%; and (3)balances over $10,000 earn 0.05% dividend rate on the portion of the balance over $10,000, resulting in 2.50% - 0.05% APY depending on the balance. If qualifications are not met on Rewards Checking all balances earn 0.05% APY. Qualifying transactions must post to and clear Rewards Checking account during monthly qualification cycle. Transactions may take one or more banking days from the date transaction was made to post to and clear account. Transfers between accounts do not count as qualifying transactions. "Monthly Qualification Cycle" means one calendar month. The advertised Rewards Checking APY is based on compounding dividends. Dividends earned in Rewards Checking is automatically transferred to Rewards Savings each statement cycle and does not compound. Actual dividend amount paid may be less than advertised Rewards Checking APY. The Rewards Savings APYs may be less than Rewards Checking APYs. Fees may reduce earnings. Rates may change after account is opened.
Rewards Savings Learn More
Balance | Dividend Rate | APY | Minimum Required Opening Deposit |
---|---|---|---|
$0.01 - $20,000 | 0.75% | 0.75% | $1.00* |
Portion of balance over $20,000.00 | 0.25% | 0.25% | $1.00* |
Non-qualifying | 0.05% | 0.05% | $1.00* |
If you qualify for Rewards Checking rewards, you automatically get the Rewards Savings rate too! Simply do the following each monthly qualification cycle:
- Have at least 15 check card purchases post and clear
- Have at least 1 automatic payment or direct deposit post and clear
- Receive free eStatements
- Access online banking
*APY=Annual Percentage Yield. Rates may change after account is opened. Monthly direct deposit required to have these accounts. $5 minimum to open Rewards Checking and $1 to open Rewards Savings. $25 savings required for membership. For Rewards Checking, if qualifications are met each monthly qualification cycle ATM fees using Rewards Checking check card incurred during qualification cycle will be reimbursed up to $30 and credited to account on the first day of the next monthly statement cycle. Qualifying transactions must post to and clear Rewards Checking account during monthly qualification cycle. Transactions may take one or more banking days from the date transaction was made to post to and clear account. Transfers between accounts do not count as qualifying transactions. "Monthly Qualification Cycle" means one calendar month. Dividends earned in Rewards Checking is automatically transferred to Rewards Savings each statement cycle and does not compound. Actual dividend amount paid may be less than advertised Rewards Checking APY. The Rewards Savings APYs may be less than Rewards Checking APYs. If qualifications in Rewards Checking account are met each monthly qualification cycle: (1)balances up to $20,000 in Rewards Savings account receive an APY of 0.75%; and (2)balances over $20,000 in Rewards Savings account earn 0.25% dividend rate on portion of balance over $20,000, resulting in 0.75% - 0.25% APY depending on the balance. If qualifications are not met on Rewards Checking, all balances in Rewards Savings account earn 0.05% APY. Fees may reduce earnings. Rates may change after account is opened.
Checking Accounts
Account Type | Minimum Balance | Term | Compounding | Dividend Rate | APY* |
---|---|---|---|---|---|
Basic Business Checking | None | N/A | N/A | N/A | N/A |
Business Dividend Checking*** | Up to $5,000 | Monthly | Monthly | 0.10% | 0.10% |
Business Dividend Checking*** | $5,000 - $25,000 | Monthly | Monthly | 0.25% | 0.25% |
Business Dividend Checking*** | $25,000+ | Monthly | Monthly | 0.50% | 0.50% |
Basic Checking | None | N/A | N/A | N/A | N/A |
Opportunity Checking | None | N/A | N/A | N/A | N/A |
Student Checking (with E-Statements) | Up to $1,000 | Monthly | Monthly | 1.00% | 1.00% |
Student Checking | $1,000+ | N/A | N/A | N/A | N/A |
Classic 55 Checking | None | N/A | N/A | N/A | N/A |
Premier High Rate Checking (with direct deposit)** | $2,500 - $9,999.99 | Monthly | Monthly | 0.50% | 0.50% |
Premier High Rate Checking (with direct deposit)** | $10,000+ | Monthly | Monthly | 0.20% | 0.20% |
Premier High Checking (no direct deposit)** | $2,500 - $9,999.99 | Monthly | Monthly | 0.20% | 0.20% |
Premier High Checking (no direct deposit)** | $10,000+ | Monthly | Monthly | 0.10% | 0.10% |
*APY=Annual Percentage Yield. **Minimum daily balance of $2,500. Fees may reduce earnings. Rates may change after account is opened. ***Minimum daily balance of $5,000.
Savings Accounts
Account Type | Minimum Balance | Term | Compounding | Dividend Rate | APY* |
---|---|---|---|---|---|
Regular Savings | $25 | Monthly | Monthly | 0.05% | 0.05% |
Stash Savings | $25 | Monthly | Monthly | 0.05% | 0.05% |
Business Savings | $25 | Monthly | Monthly | 0.15% | 0.15% |
Christmas Club** | $25 | Open Date Through 10/31 | Non-compounding | 0.75% | 0.75% |
*APY=Annual Percentage Yield. Minimum balance $25 to earn dividends. Fees may reduce earnings. Rates may change after account is opened.
**Christmas Club's dividends are credited annually
Money Market Savings/Business Money Market Learn More
Minimum Balance | Term | Compounding | Dividend Rate | APY* |
---|---|---|---|---|
$1,000 - $9,999.99 | Monthly | Monthly | 0.50% | 0.50% |
$10,000 - $24,999.99 | Monthly | Monthly | 0.75% | 0.75% |
$25,000 - $49,999.99 | Monthly | Monthly | 1.00% | 1.00% |
$50,000 - $74,999.99 | Monthly | Monthly | 1.25% | 1.26% |
$75,000 - $99,999.99 | Monthly | Monthly | 1.50% | 1.51% |
$100,000+ | Monthly | Monthly | 1.75% | 1.76% |
*APY=Annual Percentage Yield. Minimum balance $1,000 to earn dividends. Fees may reduce earnings. Rates may change after account is opened.
Term Share Certificate Learn More
Account Type | Minimum Balance | Term | Compounding | Dividend Rate | APY* |
---|---|---|---|---|---|
Youth Certificate | $100 | 12 months | Monthly | 3.75% | 3.82% |
6 Month Certificate | $1,000 | 6 months | Monthly | 3.75% | 3.82% |
9 Month Certificate | $1,000 | 9 months | Monthly | 3.75% | 3.82% |
12 Month Certificate | $500 | 12 months | Monthly | 3.75% | 3.82% |
15 Month Certificate | $500 | 15 months | Monthly | 3.75% | 3.82% |
18 Month Certificate | $500 | 18 months | Monthly | 3.75% | 3.82% |
21 Month Certificate | $500 | 21 months | Monthly | 3.75% | 3.82% |
24 Month Certificate | $500 | 24 months | Monthly | 3.85% | 3.92% |
Step-Up Certificate | $500 | 24 months | Monthly | 3.75% | 3.82% |
30 Month Certificate | $500 | 30 months | Monthly | 3.85% | 3.92% |
36 Month Certificate | $500 | 36 months | Monthly | 4.05% | 4.13% |
48 Month Certificate | $500 | 48 months | Monthly | 4.10% | 4.18% |
60 Month Certificate | $500 | 60 months | Monthly | 4.25% | 4.33% |
*APY=Annual Percentage Yield. A penalty applies for early withdrawal.
Individual Retirement Accounts Learn More
Account Type | Minimum Balance | Term | Compounding | Dividend Rate | APY* |
---|---|---|---|---|---|
IRA Variable Rate Share Acct. | $25 | Monthly | Monthly | 0.25% | 0.25% |
6 Month Certificate | $1,000 | 6 months | Monthly | 3.75% | 3.82% |
9 Month Certificate | $1,000 | 9 months | Monthly | 3.75% | 3.82% |
12 Month Certificate | $500 | 12 months | Monthly | 3.75% | 3.82% |
15 Month Certificate | $500 | 15 months | Monthly | 3.75% | 3.82% |
18 Month Certificate | $500 | 18 months | Monthly | 3.75% | 3.82% |
21 Month Certificate | $500 | 21 months | Monthly | 3.75% | 3.82% |
24 Month Certificate | $500 | 24 months | Monthly | 3.85% | 3.92% |
Step-Up Certificate | $500 | 24 months | Monthly | 3.75% | 3.82% |
30 Month Certificate | $500 | 30 months | Monthly | 3.85% | 3.92% |
36 Month Certificate | $500 | 36 months | Monthly | 4.05% | 4.13% |
48 Month Certificate | $500 | 48 months | Monthly | 4.10% | 4.18% |
60 Month Certificate | $500 | 60 months | Monthly | 4.25% | 4.33% |
*APY=Annual Percentage Yield. Early withdrawal penalties may apply.
Current Loan Rates
Valley will work with you on an individual basis to review your financial position and find the perfect loan to fit your needs. Call us at (406)656-9100 or visit your nearest branch today.
Type | Terms | Annual Percentage Rate (APR) |
---|---|---|
Vehicles | Flexible Terms | as low as 5.74% APR* |
**Recreational Vehicles | Flexible Terms | as low as 5.49% APR* |
Fixed Rate Home Equity | Up to 84 months | as low as 4.99% APR* |
Fixed Rate Home Equity | 85 - 120 months | as low as 5.74% APR* |
Fixed Rate Home Equity | 121 - 180 months | as low as 6.24% APR* |
Mobile Homes - Primary Residence | 121 - 180 months | as low as 7.74% APR* |
Mobile Homes - Primary Residence | 181 - 240 months | as low as 7.99% APR* |
*APR=Annual Percentage Rate. Rate is with automatic payment. Subject to credit criteria.
**The above rates are for motor homes, 5th wheels, pull trailers, and campers, not to exceed 17.99%.
Platinum Visa® Credit Cards* Learn More
735+ | |
---|---|
Grade | A+ |
Index (Prime=8.00% APR*) | Prime + 4.74% APR* |
APR* | 12.74%1 |
Maximum | $20,000 |
Minimum | $1,000 |
Minimum Payment | $25 or 2% of balance (whichever is greater) |
Promo APR** | 1.99% |
700–734 | |
Grade | A |
Index (Prime=8.00% APR*) | Prime + 4.74% APR* |
APR* | 12.74%1 |
Maximum | $20,000 |
Minimum | $1,000 |
Minimum Payment | $25 or 2% of balance (whichever is greater) |
Promo APR** | 1.99% |
660–699 | |
Grade | B |
Index (Prime=8.00% APR*) | Prime + 6.74% APR* |
APR* | 14.74%1 |
Maximum | $10,000 |
Minimum | $1,000 |
Minimum Payment | $25 or 2% of balance (whichever is greater) |
Promo APR** | 3.99% |
620–659 | |
Grade | C |
Index (Prime=8.00% APR*) | Prime + 8.74% APR* |
APR* | 16.74%1 |
Maximum | $5,000 |
Minimum | $500 |
Minimum Payment | $25 or 2% of balance (whichever is greater) |
Promo APR** | 5.99% |
Under 619 & Secured Credit Cards | |
Grade | |
Index (Prime=8.00% APR*) | Prime + 12.74% APR* |
APR* | 17.99%1 |
Maximum | $3,000 |
Minimum | $500 |
Minimum Payment | $25 or 2% of balance (whichever is greater) |
Promo APR** | N/A |
1-Rate not to exceed 17.99%.
*Annual Percentage Rate.
**Annual Percentage Rate. Promo rates only apply to balance transfer
View the Visa® Disclosures.
Platinum Visa® REWARDS Credit Cards* Learn More
735+ | |
---|---|
Grade | A+ |
Index (Prime=8.00% APR*) | Prime + 6.74% APR* |
APR* | 14.74%1 |
Maximum | $20,000 |
Minimum | $1,000 |
Minimum Payment | $25 or 2% of balance (whichever is greater) |
Promo APR** | 1.99% |
700–734 | |
Grade | A |
Index (Prime=8.00% APR*) | Prime + 6.74% APR* |
APR* | 14.74%1 |
Maximum | $20,000 |
Minimum | $1,000 |
Minimum Payment | $25 or 2% of balance (whichever is greater) |
Promo APR** | 1.99% |
660–699 | |
Grade | B |
Index (Prime=8.00% APR*) | Prime + 8.74% APR* |
APR* | 16.74%1 |
Maximum | $10,000 |
Minimum | $1,000 |
Minimum Payment | $25 or 2% of balance (whichever is greater) |
Promo APR** | 3.99% |
620–659 | |
Grade | C |
Index (Prime=8.00% APR*) | Prime + 10.74% APR* |
APR* | 17.99%1 |
Maximum | $5,000 |
Minimum | $500 |
Minimum Payment | $25 or 2% of balance (whichever is greater) |
Promo APR** | 5.99% |
1-Rate not to exceed 17.99%.
*Annual Percentage Rate.
**Annual Percentage Rate. Promo rates only apply to balance transfer
View the Visa® Disclosures.
Personal Loan Rates Learn More
Up to 60 months | as low as 8.99% APR* |
*APR=Annual Percentage Rate. Rate not to exceed 17.99%. Rate is with automatic payment.
Variable Loan Rates***
Type | Term | Annual Percentage Rate (APR) |
---|---|---|
Line of Credit | 36 months | Index WSJ Prime Rate plus margin of 4.50% |
Home Equity Line of Credit | Variable | as low as 8.25% |
Rates determined "On Approved Credit"
Account is required for a loan.
Closing costs may vary due to the type of loan.
APR may be affected by the pre-paid finance charge.
*Rate not to exceed 17.99%.
**Promo rates only apply to balance transfer
***Rates may change after account is opened.